Property Attributes
- MLS#MDBC2168536
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityTowson
- NeighborhoodEast Towson
- Zip21286
- StyleVictorian
- Year Built1901
- Taxes$ 3072
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Updated 1901 Victorian in Historic East Towson, Character on the outside, updated on the inside: a covered front porch behind a white picket fence, a turret bay that shapes the front rooms, and dark hardwood floors across the main level. The kitchen has white cabinets, granite counters, a glass-tile backsplash, stainless appliances, and a gas range, opening through an arched doorway to a bright dining room in the turret bay. A full bath and laundry sit on the main floor, a rare convenience in a home this age. Upstairs are three bedrooms with new carpet and a second full bath with a marble-top vanity, plus a walk-up attic ready for storage or a future project. The big-ticket updates are already done: all-new double-pane, low-E windows and a brand-new high-efficiency gas furnace and AC. Out back, a large brick-paver patio built for a fire pit and a crowd, a storage shed, a fenced yard, and an oversized detached garage that was rebuilt and wired with power, so it works as a real workshop and takes an EV charger easily. Add the four-car driveway and you have six parking spaces, which in this part of Towson is close to unheard of. No HOA.
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 1236 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Victorian |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1901 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST TOWSON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Google Maps |
| City | TOWSON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8451.00 |
| Tax Assessed Value | 254567.0 |
| Tax Annual Amount | 3072.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 343.85 |
| Vacation Rental Y/N | No |
| Total SQFT | 1392 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Outside Entrance,Rear Entrance,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1236 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 156 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved